Offering you a complete choice of products which include 12mg ivermectol ivermectin tablets, 100mg primacort hydrocortisone sodium succinate injections, 50mg androl oxymetholone tablet, lariago ds tablets, 20mg mostim plerixafor injection and 0.5mg mitobulin eribulin mesylate injection.
₹ 35 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 2x10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
₹ 372 / Vial Get Latest Price
| Strength | 100mg |
| Pack Size | 5 ml |
| Form | Dry powder |
| Brand Type | Branded |
| Shelf Life | 24 months |
| Pack Type | Box |
| Treatment | Treat Severe Allergic Reactions |
| Route | IV/IM |
₹ 1426 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 24 Months |
| Brand | Androl |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| Active Ingredient | Oxymetholone |
| Usage Application | Anemia Treatment |
Get Latest Price
₹ 17000 / Vial Get Latest Price
| Dosage Form | Solution for Injection |
| Brand | Mostim |
| Treatment | Stem Cell Mobilization |
| Manufacturer | Zydus |
| Storage Condition | 2 to 8 Degree C |
| Dose/Strength | 24 mg |
| Packaging Size | 1.2 ml |
| Container Type | Single Use Vial |
| Route Of Administration | Subcutaneous |
₹ 5000 / Vial Get Latest Price
| Treatment | Metastatic Breast Cancer |
| Dosage Form | Intravenous Solution |
| Route Of Administration | IV |
| Packaging Type | Single-dose Vial |
| Brand | Cipla |
| Packaging Size | 2 ml |
| Strength | 0.5 mg/ml |
| Active Ingredient | Eribulin Mesylate |
₹ 300000 / Bottle Get Latest Price
| Treatment Type | Prostate Cancer |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Darolutamide |
| Brand | Nubeqa |
| Pack Type | Box |
| Strength | 300 mg |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anatero |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Box |
| Form | Tablet |
| Release Type | Film Coated |
₹ 1900 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Strength per ml | 10 mg/ml |
| Brand | Epithra |
| Composition | Epirubicin Hydrochloride |
| Packaging Type | Single Vial Pack |
| Indication | Breast Cancer |
| Form | Lyophilized Powder |
₹ 18200 / Vial Get Latest Price
| Strength | 50 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Lyophilized |
| Brand | Doxotero |
| Manufacturer | Hetero |
| Storage Condition | Refrigerate (2-8°C) |
| Pharmacopoeia Standard | IP |
| Composition | Doxorubicin Hydrochloride |
| Pack Size | 50 ml |
| Treatment | Treat Neuroblastoma |
₹ 4900 / Vial Get Latest Price
| Treatment | Multiple Myeloma |
| Brand | Carzomib |
| Manufacturer | Hetero |
| Strength | 60 mg |
| Dosage Form | Lyophilized Powder for Injection |
| Route Of Administration | Intravenous |
| Composition | Carfilzomib |
₹ 1900 / Vial Get Latest Price
| Strength | 3.5 mg |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | SC, IV |
| Usage | Multiple Myeloma |
| Brand | Bortenat |
| Storage Temp | Room Temp |
| Manufacturer | Natco |
₹ 500 / Bottle Get Latest Price
| Strength | 140 mg |
| Brand | Ibrutinib Generic |
| Pack Size | 30 capsules |
| Indication | CLL |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Manufacturer | Hetero |
| Packaging Type | Bottle |
| Treatment | Treat Blood-Related Cancers |
Nitib 140mg Capsule is taken in a dose as advised by the doctor. The duration of treatment varies on the basis of your response to treatment. Your doctor may get regular blood tests to check number of blood cells during treatment with this medicine. It is known to reduce the number of blood cells in your blood thereby, increasing the susceptibility to infections. It may cause headache, diarrhea, and nausea as its side effects.
₹ 1000 / Vial Get Latest Price
| Packaging Size | 100 mg |
| Route Of Administration | IV or SC |
| Brand | Azashine |
| Treatment | MDS with Excess Blasts |
| Physical Form | Solution |
| Packaging Type | Box |
| Salt Composition | Azacitidine |
₹ 1725 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lynide |
| Capsules per Pack | 10 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Hetero |
₹ 2800 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lynide |
| Capsules per Pack | 10 Capsules |
| Usage | Cancer Care, Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Hetero |
Lynide 25mg is used to treat various types of cancers. It works by slowing or stopping the growth of cancer cells. It is also used to treat anemia in patients with certain blood/bone marrow disorders (myelodysplastic syndromes-MDS). Lenalidomide may lessen the need for blood transfusions.
₹ 1450 / Bottle Get Latest Price
| Dosage Form | Lyophilized Powder for Injection |
| Route Of Administration | Intravenous |
| Brand | Alkacel |
| Strength | 50 mg |
| Packaging Size | 1 vial |
| Treatment | Multiple Myeloma |
| Usage | As Directed by Physician |
| Composition | Melphalan |
₹ 280 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Cipla |
₹ 5700 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Enzana |
| Composition | Enzalutamide |
| Dosage Form | Capsules |
| Usage | Cancer Care |
| Packaging Type | Box |
| Pack Size | 4x7 Tablets |
₹ 1050 / Box Get Latest Price
| Strength | 150 mg |
| Pack Type | Box |
| Brand | Fosapretero |
| Route | IV |
| Usage | Vomiting Control, Chemo Induced Nausea |
| Dilution Form | Lyophilized Powder |
| Manufacturer | Hetero |
₹ 1210 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Solution for Injection |
| Brand | Bendit |
| Treatment | Chronic Lymphocytic Leukemia |
| Shelf Life | 24 months |
| Manufacturer | Natco Pharma |
| Packaging | Vial |
| Composition | Bendamustine Hydrochloride |
₹ 4500 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Physical Form | Ready-to-Use Solution |
| Brand | Filzos |
| Treatment | Advanced Breast Cancer |
| Composition | Fulvestrant |
| Manufactured by | Hetero |
Explore our specialized range of oncology and anti-cancer medications, designed to support effective treatment and improve patient outcomes. We also offer comprehensive solutions for hepatitis and HIV/AIDS, ensuring access to essential therapies. Trust us for quality medicines that empower health and hope.
₹ 4200 / Box Get Latest Price
| Strength | 160 mg |
| Brand | Glenza |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Cancer Care |
| Units per Pack | 1 X 7 tablets |
| Pack Type | Blister |
₹ 13000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Ahabir |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Box |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
₹ 45000 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Cizumab |
| Manufacturer | Hetero Drugs |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Storage Temperature | 15-25 degree c |
| Treatment | Treat Various Advanced Cancers |
₹ 36400 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Abiranamo |
| Tablets per Pack | 120 Tablets |
| Usage | Cancer Care, Prostate Cancer |
| Pack Type | Box |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
Abiranamo 250mg Tablet should be taken on an empty stomach, either one hour before or at least two hours after a meal. Taking it with food may increase the blood levels of Abiranamo 250mg Tablet, which may cause side effects. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits, but do not stop taking it unless your doctor tells you to.
₹ 4495 / Vial Get Latest Price
| Strength | 60 mg |
| Brand | Bucelon |
| Treatment | Chronic Myeloid Leukemia |
| Packaging Size | 10 ml |
| Storage | Room Temperature |
| Route of Administration | Intravenous |
| Composition | Busulfan |
| Pack Type | Box |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capetero |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Hetero |
| Usage | Breast Cancer |
₹ 1500 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Geffon |
| Packaging Size | 3x10 Tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Manufacturer | Zydus |
₹ 346 / Box Get Latest Price
| Brand | Tacrograf |
| Manufacturer | Biocon |
| Strength | 1 mg |
| Indication | Kidney Transplant |
| Release Form | Immediate Release |
| Packaging Type | Box |
| Packaging Size | 60 capsules |
₹ 1000 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Celkeran |
| Composition | Chlorambucil IP |
| Manufacturer | Celon Labs |
| Form | Tablet |
| Treatment | Treat Various Cancer |
₹ 1800 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Erlotero |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Box |
| Manufacturer | Hetero |
Erlotero 150mg Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 3300 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Cizumab |
| Manufacturer | Hetero Drugs |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 4 ml |
| Packaging Type | Vial |
| Treatment | Treat Several Types of Cancer |
₹ 10000 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Erlocip |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Cipla |
₹ 300 / Vial Get Latest Price
| Strength | 1 g |
| Vial Volume | 10 ml |
| Brand | Biobin |
| Concentration | 100 mg/ml |
| Form | Injection |
| Route | IV |
| Manufacturer | Zydus |
| Usage | AML |
₹ 1000 / Strip Get Latest Price
| Strength | 125 mg |
| Pack size | 3 capsules |
| Brand | Apretero |
| Composition | Aprepitant |
| Treatment | Chemo induced NV |
| Form | Capsule |
| Packaging type | Blister |
| Shelf life | 24 months |
₹ 4500 / Box Get Latest Price
| Brand | Darbelife |
| Pack Size | Single PFS |
| Strength | 200 mcg |
| Indication | To Treat Anemia Associated with Chronic Kidney Disease (ckd) and Cancer Chemotherapy |
| Route | IV |
| Volume | 0.4 mL |
| Molecule | Darbepoetin Alfa |
| Pack Type | Box |
₹ 2300 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 25 ml |
| Company | Hetero |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Usage | Colorectal cancer |
| Storage | Below 25°C |
₹ 5000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Ahabir |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
₹ 8000 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Cizumab |
| Manufacturer | Hetero |
| Active Ingredient | Bevacizumab |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Treatment | Treat Various Advanced Cancers |
MAYUR
Pulse Medex
Flate No. 604, Jaripatka
Nagpur - 440014, Maharashtra, India