of a wide range of products which include 120mg docetero docetaxel injection, 20mg docetero docetaxel injection, 80mg docetero docetaxel injection, docetero docetaxel injection and docetaxel 80 mg injection.
₹ 2800 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Docetero |
| Indication | Breast Cancer |
| Strength | 120 mg |
| Packaging Size | 3 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | Intravenous |
| Composition | Docetaxel |
₹ 2999 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Docetero |
| Indication | Breast Cancer |
| Strength | 120 mg |
| Packaging Size | 6 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Composition | Docetaxel |
₹ 2800 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Docetero |
| Indication | Breast Cancer |
| Strength | 20 mg |
| Packaging Size | 1 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | Intravenous |
| Composition | Docetaxel |
₹ 1430 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Docetero |
| Indication | Breast Cancer |
| Strength | 80 mg |
| Packaging Size | 4 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | Intravenous |
| Composition | Docetaxel |
₹ 7000 / Vial Get Latest Price
| Form of Medicine | Liquid |
| Brand | Docetero |
| Indication | Breast Cancer |
| Strength | 80 mg |
| Packaging Size | 4 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Composition | Docetaxel |
₹ 3150 / Vial Get Latest Price
| Form of Medicine | Liquid |
| Brand | Docetero |
| Indication | Breast Cancer |
| Strength | 20 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Composition | Docetaxel |
MAYUR
Pulse Medex
Flate No. 604, Jaripatka
Nagpur - 440014, Maharashtra, India